|
|
| Product Code: |
BB-4002
Quote This Item |
| Title: |
Anvil 50/50 Sport Shirt |
| Full Text: |
5.6 oz., 50/50 (heather grey is 90/10 cotton/poly) jersey-knit tubular golf shirt. Taped welt collar and ribbed cuffs. Quarter-turned. Two-button placket with wood tone buttons. Double-needle stitched hemmed bottom. |
| Colors: |
White, black, ash, california teal, navy, red, royal, ivy, maroon. |
| Sizes: |
Adult: S, M, L, XL, 2X, 3X. |
| Additional Info: |
|
| Dimensions: |
|
| Imprint Area: |
|
| Catalog Page: |
113B |
| Shipping Weight: |
0 |
|
Printer Friendly Version

|
|
Quote This Item |
|
Blank Pricing:
| BLANK_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| BB-20482 | S-XL | NEUTRALS | 7.85 | 7.85 | 6.80 | 5.80 | 5.66 | 5.62 | 5.50 | 5.49 | 5.48 | 4.54 |
| BB-20482 | 3X | NEUTRALS | 11.47 | 11.47 | 9.94 | 8.47 | 8.31 | 8.27 | 8.10 | 8.09 | 8.08 | 6.69 |
| BB-20482 | 2X | NEUTRALS | 11.02 | 11.02 | 9.55 | 8.14 | 7.98 | 7.94 | 7.78 | 7.76 | 7.76 | 6.42 |
| BB-20482 | S-XL | HEATHERS | 8.92 | 8.92 | 7.73 | 6.59 | 6.44 | 6.40 | 6.27 | 6.26 | 6.25 | 5.17 |
| BB-20482 | 3X | HEATHERS | 12.44 | 12.44 | 10.78 | 9.19 | 9.02 | 8.98 | 8.80 | 8.79 | 8.78 | 7.27 |
| BB-20482 | 2X | HEATHERS | 12.09 | 12.09 | 10.48 | 8.93 | 8.76 | 8.72 | 8.54 | 8.53 | 8.52 | 7.06 |
| BB-20482 | S-XL | COLORS | 9.63 | 9.63 | 8.35 | 7.11 | 6.96 | 6.93 | 6.78 | 6.77 | 6.76 | 5.60 |
| BB-20482 | 3X | COLORS | 13.51 | 13.51 | 11.71 | 9.98 | 9.80 | 9.76 | 9.57 | 9.55 | 9.55 | 7.90 |
| BB-20482 | 2X | COLORS | 13.10 | 13.10 | 11.35 | 9.68 | 9.50 | 9.46 | 9.27 | 9.26 | 9.25 | 7.66 |
Screenprint Pricing (Item and 1 color print):
| SCREENPRINT_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| BB-20482 | S-XL | NEUTRALS | 33.87 | 18.26 | 9.87 | 8.10 | 7.16 | 6.87 | 6.47 | 6.42 | 6.29 | 5.07 |
| BB-20482 | 3X | NEUTRALS | 37.49 | 21.88 | 13.01 | 10.77 | 9.80 | 9.51 | 9.06 | 9.02 | 8.88 | 7.22 |
| BB-20482 | 2X | NEUTRALS | 37.04 | 21.43 | 12.62 | 10.44 | 9.48 | 9.18 | 8.74 | 8.70 | 8.56 | 6.95 |
| BB-20482 | S-XL | HEATHERS | 34.94 | 19.33 | 10.80 | 8.89 | 7.94 | 7.65 | 7.23 | 7.19 | 7.05 | 5.71 |
| BB-20482 | 3X | HEATHERS | 38.46 | 22.85 | 13.86 | 11.49 | 10.52 | 10.22 | 9.76 | 9.72 | 9.58 | 7.80 |
| BB-20482 | 2X | HEATHERS | 38.11 | 22.49 | 13.55 | 11.23 | 10.26 | 9.96 | 9.51 | 9.46 | 9.33 | 7.59 |
| BB-20482 | S-XL | COLORS | 35.65 | 20.04 | 11.42 | 9.42 | 8.46 | 8.17 | 7.74 | 7.70 | 7.57 | 6.13 |
| BB-20482 | 3X | COLORS | 39.53 | 23.92 | 14.78 | 12.28 | 11.30 | 11.00 | 10.53 | 10.49 | 10.35 | 8.44 |
| BB-20482 | 2X | COLORS | 39.12 | 23.51 | 14.43 | 11.98 | 11.00 | 10.70 | 10.23 | 10.19 | 10.05 | 8.19 |
Embroidery Pricing: (Item and embroidery)
| EMBROIDERY_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| BB-20482 | S-XL | NEUTRALS | 14.35 | 13.92 | 10.95 | 9.09 | 8.59 | 7.91 | 7.43 | 7.35 | 7.22 | 5.77 |
| BB-20482 | 3X | NEUTRALS | 17.97 | 17.54 | 14.09 | 11.76 | 11.24 | 10.55 | 10.03 | 9.95 | 9.82 | 7.92 |
| BB-20482 | 2X | NEUTRALS | 17.52 | 17.09 | 13.70 | 11.43 | 10.91 | 10.23 | 9.70 | 9.63 | 9.49 | 7.65 |
| BB-20482 | S-XL | HEATHERS | 15.42 | 14.99 | 11.88 | 9.88 | 9.37 | 8.69 | 8.20 | 8.12 | 7.99 | 6.40 |
| BB-20482 | 3X | HEATHERS | 18.95 | 18.51 | 14.93 | 12.48 | 11.95 | 11.27 | 10.73 | 10.65 | 10.52 | 8.50 |
| BB-20482 | 2X | HEATHERS | 18.59 | 18.16 | 14.62 | 12.22 | 11.69 | 11.01 | 10.47 | 10.39 | 10.26 | 8.28 |
| BB-20482 | S-XL | COLORS | 16.13 | 15.70 | 12.49 | 10.40 | 9.89 | 9.21 | 8.71 | 8.63 | 8.50 | 6.83 |
| BB-20482 | 3X | COLORS | 20.02 | 19.58 | 15.86 | 13.27 | 12.73 | 12.05 | 11.49 | 11.42 | 11.28 | 9.13 |
| BB-20482 | 2X | COLORS | 19.60 | 19.17 | 15.50 | 12.97 | 12.43 | 11.75 | 11.20 | 11.12 | 10.99 | 8.89 |
Extra Fees:
Categories This Item Is In:(9)
Shirts (All Types)
Contrasting Colors In Item
Wood Buttons
Golf
Sportshirts/Polos
Jersey-knit
50/50 Blend
Anvil
2-Button
Similar Products:
(Based on 7 Criteria)
8800B - Gildan Youth 5.6 oz. Ultra Blend® 50/50 Jersey Polo 4002 - Anvil 50/50 Jersey Sport Shirt
|