Product Code: JP54  Quote This Item
Title: Alternative Port Authority® - Competitor Jacket. 
Full Text: One of our preferred classics, the Competitor Jacket is a lightweight alternative to the Challenger™ Jacket. With unabashed style, this workplace and off-hours favorite has reinforced seams and sturdy Teklon?? nylon to keep wind, rain and other elements at bay. This superb jacket is sporty and lightweight, yet rugged. | Teklon nylon shell Lightweight fleece lining Lower slash pockets with zip closures Interior pocket with zip closure Elastic cuffs with hook and loop adjustable straps Nylon-lined sleeves for easy on/off Elastic waistband Port Pocket™ engineering for easy access to left chest embroidery surface  
Colors:  
Sizes: XS-6XL 
Additional Info: Price applies to sizes XS-XL 
Dimensions:  
Imprint Area:  
Catalog Page:  
Shipping Weight: 0 

Printer Friendly Version

Quote This Item

Blank Pricing:
BLANK_PRICES16122448721442885761000
JP54 | L, M, S, XL, XS | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy34.3734.3729.7925.3925.0524.9824.5324.5224.5120.29
JP54 | 6XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy47.4947.4941.1735.0834.6534.5733.9533.9433.9328.09
JP54 | 5XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy45.6245.6239.5433.7033.2833.2032.6132.5932.5926.97
JP54 | 4XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy41.8741.8736.2930.9330.5330.4629.9129.9029.8924.75
JP54 | 3XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy39.9939.9934.6629.5429.1629.0928.5728.5628.5523.63
JP54 | 2XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy36.2436.2431.4126.7726.4226.3525.8825.8625.8621.40

Screenprint Pricing (Item and 1 color print):
SCREENPRINT_PRICES16122448721442885761000
JP54 | L, M, S, XL, XS | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy60.3944.7732.8627.6926.5526.2325.4925.4525.3120.83
JP54 | 6XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy73.5257.9044.2437.3936.1535.8134.9134.8734.7328.62
JP54 | 5XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy71.6456.0342.6136.0034.7834.4433.5733.5233.3927.51
JP54 | 4XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy67.8952.2839.3633.2332.0331.7030.8830.8330.7025.28
JP54 | 3XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy66.0150.4037.7431.8530.6630.3329.5329.4929.3524.17
JP54 | 2XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy62.2646.6534.4829.0827.9227.5926.8426.8026.6621.94

Embroidery Pricing: (Item and embroidery)
EMBROIDERY_PRICES16122448721442885761000
JP54 | L, M, S, XL, XS | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy40.8740.4433.9328.6827.9827.2726.4626.3826.2521.52
JP54 | 6XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy54.0053.5745.3138.3737.5836.8635.8835.8035.6729.32
JP54 | 5XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy52.1251.6943.6936.9936.2135.4934.5334.4634.3228.20
JP54 | 4XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy48.3747.9440.4434.2233.4732.7531.8431.7631.6325.98
JP54 | 3XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy46.5046.0638.8132.8332.0931.3830.5030.4230.2824.86
JP54 | 2XL | Dark Smoke/Black, Sand Dune/Black, True Black/ True Black, True Hunter/ True Navy, True Navy/ Grey Heather, True Red/ True Navy, True Royal/ True Navy42.7542.3135.5630.0629.3528.6427.8027.7327.5922.63

Extra Fees:
EXTRA_FEES16122448721442885761000
Embroidery-Extra Stitches0.210.210.180.160.160.160.140.140.140.12
Screen-Extra Color10.415.200.920.660.590.460.350.320.220.09
Screen-Extra Location16.916.772.001.510.980.810.640.600.480.35

Categories This Item Is In:(7)
Jackets (all)
Lined
Pocket
Fleece
Nylon Fabric
Alternative
Port Authority

Similar Products: (Based on 5 Criteria)
3280 - Hooded Taffeta Jacket/Fleece Lined
3281 - Youth Hooded Taffeta Jacket/Fleece Lined
33237NV - Dickies Fleece-Lined Hooded Nylon Jacket
M740 - Harriton Fleece-Lined Nylon Jacket
J750 - Port Authority® - Storm Jacket.
J755 - Port Authority® - Crew Jacket.
J792 - Port Authority® - Nootka Jacket.
L792 - Port Authority® - Ladies Nootka Jacket.
SRJ754 - Port Authority® - Safety Challenger™ Jacket with Reflective Taping.