|
|
| Product Code: |
BB-04206
Quote This Item |
| Title: |
Fruit Of The Loom BEST™ by Fruit of the Loom® 7930 Adult 50/50 Long Sleeve T-Shirt |
| Full Text: |
5.4 oz., 50/50 long sleeve T-shirt. Seamless ribbed collar and ribbed cuffs. Taped shoulder-to-shoulder. Double-needle stitched hemmed bottom. |
| Colors: |
NEUTRALS: white. LIGHTS: ash and athletic heather. DARKS: black, forest green, navy, red, and royal. |
| Sizes: |
Adult: S, M, L, XL, 2X. |
| Additional Info: |
|
| Dimensions: |
|
| Imprint Area: |
|
| Catalog Page: |
45C |
| Shipping Weight: |
0 |
|
Printer Friendly Version

|
|
Quote This Item |
|
Blank Pricing:
| BLANK_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| BB-04206 | S-XL | NEUTRALS | 5.73 | 5.73 | 4.97 | 4.23 | 4.11 | 4.08 | 3.98 | 3.97 | 3.96 | 3.28 |
| BB-04206 | 2X | NEUTRALS | 7.81 | 7.81 | 6.77 | 5.77 | 5.63 | 5.60 | 5.48 | 5.46 | 5.46 | 4.51 |
| BB-04206 | S-XL | HEATHERS | 6.46 | 6.46 | 5.60 | 4.77 | 4.64 | 4.61 | 4.51 | 4.49 | 4.49 | 3.71 |
| BB-04206 | 2X | HEATHERS | 8.84 | 8.84 | 7.66 | 6.53 | 6.39 | 6.35 | 6.22 | 6.20 | 6.20 | 5.13 |
| BB-04206 | S-XL | COLORS | 7.14 | 7.14 | 6.18 | 5.27 | 5.14 | 5.10 | 4.99 | 4.98 | 4.97 | 4.11 |
| BB-04206 | 2X | COLORS | 9.89 | 9.89 | 8.57 | 7.31 | 7.15 | 7.12 | 6.97 | 6.96 | 6.95 | 5.75 |
Screenprint Pricing (Item and 1 color print):
| SCREENPRINT_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| BB-04206 | S-XL | NEUTRALS | 31.75 | 16.14 | 8.04 | 6.54 | 5.61 | 5.32 | 4.95 | 4.90 | 4.77 | 3.81 |
| BB-04206 | 2X | NEUTRALS | 33.83 | 18.22 | 9.84 | 8.07 | 7.13 | 6.84 | 6.44 | 6.39 | 6.26 | 5.05 |
| BB-04206 | S-XL | HEATHERS | 32.48 | 16.87 | 8.67 | 7.08 | 6.14 | 5.85 | 5.47 | 5.43 | 5.29 | 4.25 |
| BB-04206 | 2X | HEATHERS | 34.86 | 19.25 | 10.74 | 8.83 | 7.88 | 7.59 | 7.18 | 7.13 | 7.00 | 5.66 |
| BB-04206 | S-XL | COLORS | 33.16 | 17.54 | 9.26 | 7.57 | 6.64 | 6.35 | 5.96 | 5.91 | 5.78 | 4.65 |
| BB-04206 | 2X | COLORS | 35.91 | 20.30 | 11.65 | 9.61 | 8.65 | 8.36 | 7.93 | 7.89 | 7.75 | 6.29 |
Embroidery Pricing: (Item and embroidery)
| EMBROIDERY_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| BB-04206 | S-XL | NEUTRALS | 12.23 | 11.80 | 9.11 | 7.52 | 7.04 | 6.37 | 5.91 | 5.83 | 5.70 | 4.51 |
| BB-04206 | 2X | NEUTRALS | 14.32 | 13.88 | 10.92 | 9.06 | 8.56 | 7.89 | 7.40 | 7.33 | 7.19 | 5.74 |
| BB-04206 | S-XL | HEATHERS | 12.97 | 12.53 | 9.75 | 8.06 | 7.58 | 6.90 | 6.43 | 6.36 | 6.22 | 4.94 |
| BB-04206 | 2X | HEATHERS | 15.35 | 14.91 | 11.81 | 9.82 | 9.32 | 8.64 | 8.14 | 8.07 | 7.93 | 6.36 |
| BB-04206 | S-XL | COLORS | 13.64 | 13.21 | 10.33 | 8.56 | 8.07 | 7.39 | 6.92 | 6.84 | 6.71 | 5.34 |
| BB-04206 | 2X | COLORS | 16.40 | 15.96 | 12.72 | 10.60 | 10.09 | 9.40 | 8.90 | 8.82 | 8.69 | 6.98 |
Extra Fees:
Categories This Item Is In:(5)
Long Sleeve
Shirts (All Types)
T-shirts
50/50 Blend
Fruit of the Loom
Similar Products:
(Based on 4 Criteria)
29LS - Jerzees Heavyweight Blend 5.6 oz., 50/50 Cotton/Poly Adult Long-Sleeve T-Shirt AA8112 - Alternative Women's 3.8 oz. L/S Camo Thermal 2400 - Gildan Men's Ultra Cotton® 6.1 oz. Long-Sleeve T-Shirt 2400B - Gildan Youth Ultra Cotton® 6.1 oz. Long-Sleeve T-Shirt 7930 - Fruit of the Loom 50/50 Long-Sleeve T-Shirt 29BL - Jerzees Youth Heavyweight Blend 5.6 oz., 50/50 Cotton/Poly Long-Sleeve T-Shirt 8400 - Gildan Ultra Blend® 5.6 oz., 50/50 Long-Sleeve T-Shirt AA1794 - Alternative Women's 2.9 oz. Gauze L/S Scoop T-Shirt 2410G - Gildan Ultra Cotton® 6.1 oz. Long-Sleeve Pocket T-Shirt AA8110 - Alternative Women's 3.8 oz. L/S Floral Thermal
|